1
/
of
9
Soft and Supportive Pillows - 2 pack
Soft and Supportive Pillows - 2 pack
Regular price
$30.00 USD
Regular price
$0.00 USD
Sale price
$30.00 USD
Unit price
/
per
SKU:189c0ef7-d9e3-4cff-bb44-60c0cfabc278
Couldn't load pickup availability
- Multiple Softness: The Bedsure Queen Pillows come in three different firmness options to meet your personal preference. Whether you prefer a cloud-like puffiness, a marshmallow-like softness, or anywhere in between, these pillows offer you unmatched coziness.
- Puffy: The Bedsure Hotel Pillows are designed to provide you with the comfort that is just right. With extra filling stuffed and advanced craftsmanship in how the fillings are curled and stuffed, these pillows offer various puffy softness levels that are also supportive.
- 5-Star Experience: The Bedsure Bed Pillows are made to the spec of a 5-Star hotel, allowing sleepers to get cozy and sleep sound like they're on a luxurious vacation at home, every night.
- Certified for Safety: This pillow set is Standard 100 by OEKO-TEX certified for meeting the highest criterion of testing for harmful chemicals and has been found to be harmless for humans.
- Warm Tips: Upon unboxing, grab the sides of these pillows and gently shake and pat the pillows to puff up. Please allow up to 48 hours for the pillows to regain their max volume. These pillows are machine washable on cold water, and tumble dry low for a like-new restoration.
Product Description
Great Puff
Available in multiple sizes and firmness options, these pillows are suitable for every sleeper.
WIDE OPTIONS
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
These pillows are produced by a hotel-grade manufacturer to provide you with the utmost luxury.
Bedsure COMFORTER PILLOWS
Customer Reviews | 4.3 out of 5 stars 13,930 | 4.4 out of 5 stars 382 | 4.2 out of 5 stars 364 | 4.3 out of 5 stars 357 | 4.1 out of 5 stars 171 | 4.4 out of 5 stars 199 | 4.4 out of 5 stars 30 |
Price | $22.99$22.99 | $28.99$28.99 | $26.99$26.99 | $29.99$29.99 | $39.96$39.96 | $49.99$49.99 | — |
Size | Queen, King, Standard | Queen, King, Standard | Queen, King, Standard | Queen | Queen | Queen, King | Queen, King, Standard |
Fabric Type | 100% Polyster Microfiber | 100% Polyster Microfiber | 100% Polyster Microfiber | 93% Nylon, 7% Spandex | 90% Nylon, 10% Spandex | Cotton/Microfiber | 100% Rayon Derived Bamboo |
Feature | Soft,Firm,Fluffy,Breathable | Support, Comfortable, Fluffy | Support, Comfortable, Fluffy | Portable, Cooling, Adjustable | Cooling, Adjust, Double-sided | Neck Support,Washable,Adjust | Adjustable, Double-sided,Firm |
Fill Material | 100% Polyster Microfiber | 100% Polyster Microfiber | 100% Polyster Microfiber | Memory Foam | Gel Memory Foam | 100% Polyster Microfiber | 100% Polyster Microfiber |
Product Care Instructions | Machine Wash, Do Not Bleach | Machine Wash, Do Not Bleach | Machine Wash, Do Not Bleach | Machine Wash, Do Not Bleach | Machine Wash, Do Not Bleach | Machine Wash, Do Not Bleach | Machine Wash, Do Not Bleach |
Suitable for Seasons | All Season | All Season | All Season | All Season | All Season | All Season | All Season |
Pieces | 2-4 | 2-4 | 2 | 1 | 1 | 1-2 | 1-2 |
Bedsure Bedding Collections
Customer Reviews | 4.3 out of 5 stars 13,930 | 4.7 out of 5 stars 26,803 | 4.5 out of 5 stars 86,618 | 4.5 out of 5 stars 292,522 | 4.6 out of 5 stars 3,446 | 4.5 out of 5 stars 29,400 |
Price | $22.99$22.99 | $25.99$25.99 | $16.99$16.99 | $5.00$5.00 | $21.99$21.99 | $29.99$29.99 |
Fabric Type | 100% Polyster Microfiber | 100% Polyster Microfiber | 100% Polyster Microfiber | Satin | 100% Polyster Microfiber | 100% Polyster Microfiber |
Available Sizes | Queen, King, Standard | Twin,Twin Xl,Full,Queen,King+ | Queen, King, Full | King, Queen, Standard | Queen, King, Full | Twin, Queen, King, Cal King |
Features | Soft,Firm,Fluffy,Breathable | Box Stitching Design | Ultra Soft,Sturdiness | Silky Touch,Soft | Bed Bug Proof , Waterproof | Softness,Comfort,Light weight |
Product Care Instructions | Machine Wash, Do not bleach | Machine Wash, Do not bleach | Machine Wash, Do not bleach | Machine Wash, Do not bleach | Machine Wash, Do not bleach | Machine Wash, Do not bleach |
Suitable for Seasons | All-season | All-season | All-season | All-season | All-season | All-season |
Machine Washable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pieces | 2 | 1 | 3-3 | 2 | 1 | 3 |
No reviews
Share













